With MOTOX, Siemens provides the complete range of geared motors. The portfolio comprises all commonly used types of gear units and are suitable for many drive applications. Together, the MOTOX family offers a whole world of geared motor options that definitely has the answer to your specific requirements.
When performance and reliability count, MOTOX is your choice. With the added benefits of a higher gear unit torque than normally found on the market, Siemens’ MOTOX geared motors deliver performance ranges up to 200 kW. They can achieve a gear unit torque up to 20,000 Nm with helical, parallel shaft and helical bevel gear units. And, of course, they also comply with all relevant international regulations.
| Name | Helical geared-motors |
|---|---|
| Types | E38...148; D/Z18...188 |
| Sizes | 1...11 |
| Power ratings | up to 200 kW |
| Output torques | up to 20.000 Nm |
| Actual ratios | 1,36 to 359,30 |
| Typical applications | Agitator technology |
| Conveyor technology | |
| Cooling tower drives |
| Name | Parallel shaft geared-motors |
|---|---|
| Types | FZ/FD28...208 |
| Sizes | 1...11 |
| Power ratings | up to 200 kW |
| Output torques | up to 34.000 Nm |
| Actual ratios | 3,80 to 449,21 |
| Typical applications | Agitator technology |
| Mixers | |
| Extruders |
| Name | Bevel-helical geared-motors |
|---|---|
| Types | B28...38; K38...188 |
| Sizes | 1...10 |
| Power ratings | up to 200 kW |
| Output torques | up to 20.000 Nm |
| Actual ratios | 3,57 to 307,24 |
| Typical applications | Crane technology |
| Airport technology | |
| Warehouse systems |