Below you can find some examples of our completed deliveries for (Petro) Chemical Industry.
If you would like to receive more detailed information on a specific project or if you would like to receive the full reference list, please contact our Marketing dept.
Email: marketing@dac-electric.com
Telephone: +31 546 660 660
Project | Boiler Feed Water Pump |
---|---|
Location | Rio Haina, Dominican Republic |
Customer | Refinería Dominicana de Petróleo, S.A. |
Year | 2022 |
Application | Pump |
Scope of supply | 1x Medium Voltage EX EC IIC T3 GC motor |
180 kW – 6600V - 3573 rpm – 1.223 Nm |
Project | Cooling water pump |
---|---|
Location | Rozenburg, The Netherlands |
Customer | AVR Rozenburg |
Year | 2019 |
Application | Centrifugal pump |
Scope of supply | Direct-Drive motor (Permanent magnet) |
300 kW – 395 rpm – 360 V - 7.260 Nm |
Project | Turn-key drivetrain A-Line |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Ducor Petrochemicals B.V. |
Year | 2018 |
Application | Polypropylene Mixer |
Scope of Supply | 1x Permanent magnet watercooled motors |
1500 kW – 8 pole – 670 V – 9600 Nm | |
- Project management | |
- Electrical works | |
- Mechanical works |
Project | Intake Cooling Pumps |
---|---|
Location | Emmerich, Germany |
Customer | Aurum Pumpen GmbH |
Year | 2018 |
Application | Centrifugal Pumps |
Scope of supply | Squirrel-cage motors |
2x 5100 kW - 11000V - 747 rpm - 65.200 Nm | |
1x 566 kW - 206 rpm - 26.240 Nm |
Project | Thermal Power Plant ZOUK 1 |
---|---|
Location | Beirut, Lebanon |
Customer | Electricite du Lebanon |
Year | 2017 |
Application | Compressor |
Scope of supply | Replica designed motor (Squirrel-cage) |
1x 250 kW - 400V - 1492 rpm - 1.600 Nm |
Project | Turn-key drivetrain B-Line |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Ducor Petrochemicals B.V. |
Year | 2016 |
Application | Mixer |
Scope of supply | Permanent magnet watercooled motors |
Vacon NXC1900 Frequency Converter | |
2x 1500 kW - 670V - 1500 rpm - 9.600 Nm | |
- Project management | |
- Electrical works | |
- Mechanical works | |
- Civil works |
Project | Retrofit HV Motor |
---|---|
Location | Geleen, The Netherlands |
Customer | EdeA Swentibold |
Year | 2014 |
Application | Centrifugal Pump |
Scope of supply | Replica designed motor (Squirrel-cage) |
1x 450 kW - 10500V - 591 rpm - 7.272 Nm |
Project | DTEK Energy |
---|---|
Location | Zaporizka, Ukraine |
Customer | Aurum Pumpen GmbH |
Year | 2014 |
Application | Centrifugal Pump |
Scope of supply | Squirrel-cage motor |
1x 1300 kW - 6000V - 492 rpm - 25.233 Nm |
Project | PMR 31007 (2) – Renewal Compression |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Tronox Pigments |
Year | Compressors |
Application | Centrifugal Pumps |
Scope of supply | VSD Squirrel-cage motors |
Danfoss FC302 Frequency Converter | |
4x 200 kW - 400V - 740 rpm - 2.581 Nm |
Project | State Phosphate Company |
---|---|
Location | Al-Qaim, Iraq |
Customer | SPP Pumps Ltd. |
Year | 2014 |
Application | Centrifugal Pumps |
Scope of supply | Squirrel-cage motors |
2x 1200 kW - 6600V - 1492 rpm - 7.680 Nm |
Project | PMR 31007 (1) – Renewal Compression |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Tronox Pigments |
Year | 2013 |
Application | Compressors |
Scope of supply | VSD Squirrel-cage motors |
Danfoss FC302 Frequency Converter | |
4x 200 kW - 400V - 740 rpm - 2.581 Nm |
Project | Turn-key drivetrain C-Line |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Ducor Petrochemicals |
Year | 2012 |
Application | Extruders |
Scope of supply | Permanent Magnet Water-cooled motors |
320 kW - 670V - 1000 rpm - 3056 Nm | |
2x Flender Gear Units, Size 11 – 23360 Nm – 2 stage | |
4x Flender Arpex Couplings, up to 6000 Nm | |
2x ABB ACS800 Frequency Converter with switch cabinet | |
2x Hydac Oil cooling system | |
- Project management | |
- Electrical works | |
- Mechanical works | |
- Civil works |
Project | V1201 A-B |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Ducor Petrochemicals |
Year | 2012 |
Application | Compressors |
Scope of supply | Overhauling/repair HV Atex Motors |
2x 570 kW - 6000V - 491 rpm - 11.086 Nm - EExde IIC T4 | |
2x Reconstruction of motorfoundation |
Project | South Oil Company |
---|---|
Location | Baghdad, Iraq |
Customer | SPP Pumps Ltd. |
Year | 2010 |
Application | Centrifugal Pumps |
Scope of supply | Squirrel-cage motors |
2x 400 kW - 11000V - 1488 rpm - 2.567 Nm |
Project | Improvement Salt Pumps (2) |
---|---|
Location | Hengelo, The Netherlands |
Customer | Akzo Nobel |
Year | 2009 |
Application | Centrifugal Pump |
Scope of supply | Retrofit designed motors (Squirrel-cage) |
2x 165 kW - 3000V - 1480 rpm - 1.065 Nm |
Project | Improvement Salt Pumps (1) |
---|---|
Location | Hengelo, The Netherlands |
Customer | Akzo Nobel |
Year | 2009 |
Application | Centrifugal Pumps |
Scope of supply | Retrofit designed motors (Squirrel-cage) |
2x 200 kW - 3000V - 1485 rpm - 1.286 Nm |
Project | Turn key Mixer project |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Domo Polypropylene |
Year | 2006 |
Application | Mixer |
Scope of supply | Permanent magnet watercooled motors |
3x 750 kW - 700V - 640 rpm - 11.191 Nm | |
1x Tailor-made Gear Unit, 2 Stage – 22400 Nm | |
4x Flender Arpex Couplings, up to 14100 Nm | |
2x ABB ACS800 Frequency Converter with switch cabinet | |
1x Hydac Oil cooling system | |
Project management, Electrical-, Mechanical- and Civil works |
Project | Replica design |
---|---|
Location | Rotterdam-Botlek, The Netherlands |
Customer | Akzo Nobel |
Year | 2004 |
Application | Compressor |
Scope of supply | Replica designed motor (Squirrel-cage) |
1x 1250 kW - 6000V - 1495 rpm - 7.985 Nm |