Below you can find some examples of our completed deliveries for Pumping Stations.
If you would like to receive more detailed information on a specific project or if you would like to receive the full reference list, please contact our Marketing dept.
Email: marketing@dac-electric.com
Telephone: +31 546 660 660
| Project | Pumping station Hitland |
|---|---|
| Location | Nieuwerkerk a/d IJssel, The Netherlands |
| Customer | Hoogheemraadschap Schieland en de Krimpenerwaard |
| Year | 2024 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 90 kW – 544 rpm – 1.580 Nm |
| Project | Pumping station De Drie Delfzijlen |
|---|---|
| Location | Delfzijl, The Netherlands |
| Customer | Waterschap Noorderzijlvest |
| Year | 2024 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 430 kW – 86 rpm – 47.750 Nm | |
| 1x 200 kW – 287 rpm – 6.655 Nm |
| Project | Pumping station Oosterpolder II |
|---|---|
| Location | Hoorn, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2024 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 90 kW – 240 rpm – 3.581 Nm |
| Project | Pumping station Wakay |
|---|---|
| Location | Nickerie, Suriname |
| Customer | Ministerie van Landbouw, Veeteelt en Visserij |
| Year | 2024 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 500 kW – 141 rpm – 33.865 Nm |
| Project | Pumping station Bloemendaal |
|---|---|
| Location | Waddinxveen, The Netherlands |
| Customer | Hoogheemraadschap van Rijnland |
| Year | 2023 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 106 kW – 319 rpm – 3.173 Nm |
| Project | Pumping station Anderby |
|---|---|
| Location | Lincolnshire, United Kingdom |
| Customer | Anderby Creek Internal Drainage Board |
| Year | 2023 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 3x 300 kW – 750 rpm – 3.820 Nm |
| Project | Pumping station Ingoldmells |
|---|---|
| Location | Lincolnshire, United Kingdom |
| Customer | Lindsey Marsh Drainage Board |
| Year | 2023 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 152 kW – 390 rpm – 3.713 Nm | |
| 1x 191 kW – 420 rpm – 4.339 Nm |
| Project | Pumping station De Poel |
|---|---|
| Location | Goes, The Netherlands |
| Customer | Waterschap Scheldestromen |
| Year | 2023 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 82 kW – 162 rpm – 4.834 Nm |
| Project | Pumping station Oudenhoorn |
|---|---|
| Location | Oudenhoorn, The Netherlands |
| Customer | Waterschap Hollandse Delta |
| Year | 2023 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 166 kW – 276 rpm – 5.744 Nm |
| Project | Pumping station Trusthorpe |
|---|---|
| Location | Lincolnshire, United Kingdom |
| Customer | Lindsey Marsh Drainage Board |
| Year | 2022 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 3x 132 kW – 370 rpm – 3.413 Nm |
| Project | Pumping station Saltfleet |
|---|---|
| Location | Lincolnshire, United Kingdom |
| Customer | Lindsey Marsh Drainage Board |
| Year | 2022 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 3x 220 kW – 310 rpm – 6.795 Nm |
| Project | Pumping station De Slagen |
|---|---|
| Location | Waalwijk, The Netherlands |
| Customer | Waterschap Brabantse Delta |
| Year | 2022 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 132 kW – 260 rpm – 4.848 Nm |
| Project | Pumping station Th. Brans |
|---|---|
| Location | Boskoop, The Netherlands |
| Customer | Hoogheemraadschap van Rijnland |
| Year | 2022 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 73 kW – 250 rpm – 2.755 Nm |
| Project | Pumping station Halfweg |
|---|---|
| Location | Giethoorn, The Netherlands |
| Customer | Waterschap Drents Overijsselse Delta |
| Year | 2021 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 70 kW – 375 rpm – 1.783 Nm |
| Project | Pumping station Oostermoer |
|---|---|
| Location | De Groeve, The Netherlands |
| Customer | Waterschap Hunze en Aas |
| Year | 2021 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 123 kW – 205 rpm – 5.730 Nm |
| Project | Pumping station De Poel |
|---|---|
| Location | Monnickendam, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2021 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 195 kW – 190 rpm – 9.801 Nm |
| Project | Pumping station Cromstrijen |
|---|---|
| Location | Numansdorp, The Netherlands |
| Customer | Waterschap Hollandse Delta |
| Year | 2020 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 250 kW – 193 rpm – 12.370 Nm |
| Project | Pumping station Krimpenerwaard |
|---|---|
| Location | Bergambacht, The Netherlands |
| Customer | Hoogheemraadschap Schieland en de Krimpenerwaard |
| Year | 2020 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 280 kW – 296 rpm – 9.034 Nm |
| Project | Temporary pumping station IJmuiden |
|---|---|
| Location | IJmuiden, The Netherlands |
| Customer | Vanderkamp Pompen |
| Year | 2020 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 1x 800 kW – 991 rpm – 7.709 Nm | |
| 1x 710 kW – 991 rpm – 6.842 Nm | |
| 1x 690 kW – 990 rpm – 6.656 Nm | |
| 2x 630 kW – 990 rpm – 6.077 Nm |
| Project | Pumping station Leurse Haven |
|---|---|
| Location | Etten-Leur, The Netherlands |
| Customer | Waterschap Brabantse Delta |
| Year | 2020 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 3x 85 kW – 130 rpm – 6.259 Nm |
| Project | Pumping station Laaksche Vaart |
|---|---|
| Location | Waterschap Brabantse Delta |
| Customer | Etten-Leur, The Netherlands |
| Year | 2020 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 95 kW – 136 rpm – 6.686 Nm |
| Project | Pumping station Niervaert |
|---|---|
| Location | Klundert, The Netherlands |
| Customer | Waterschap Brabantse Delta |
| Year | 2020 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 120 kW – 383 rpm – 2.992 Nm |
| Project | Pumping station Stow Fen |
|---|---|
| Location | Stowbridge, United Kingdom |
| Customer | Downham & Stow Bardolph Internal Drainage Board |
| Year | 2019 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 102 kW – 541 rpm – 1.795 Nm |
| Project | Pumping station Meijepolder |
|---|---|
| Location | Bodegraven, The Netherlands |
| Customer | Hoogheemraadschap De Stichtse Rijnlanden |
| Year | 2019 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 72 kW – 400 rpm – 1.719 Nm |
| Project | Pumping station Lely |
|---|---|
| Location | Wieringerwerf, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2019 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 3x 750 kW – 132 rpm – 54.261 Nm |
| Project | Pumping station Geestmerambacht |
|---|---|
| Location | Oudkarspel, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2018 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 188 kW – 100 rpm – 17.954 Nm |
| Project | Pumping station De Broekhuizen |
|---|---|
| Location | Dalfsen, The Netherlands |
| Customer | Waterschap Drents Overijsselse Delta |
| Year | 2018 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 120 kW – 250 rpm – 4.584 Nm |
| Project | Pumping station 't Zwin |
|---|---|
| Location | Knokke-Heist, Belgium |
| Customer | Vlaamse Milieumaatschappij / Gemeente Knokke-Heist |
| Year | 2018 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 150 kW – 425 rpm – 3.371 Nm |
| Project | Pumping station Eijerland |
|---|---|
| Location | De Cocksdorps, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2018 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 130 kW – 144 rpm – 8.622 Nm |
| Project | Pumping station Dijkmanshuizen |
|---|---|
| Location | Oudeschild, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2018 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 110 kW – 174 rpm – 6.037 Nm |
| Project | Pumping station Westerkogge |
|---|---|
| Location | Scharwoude, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2018 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 161 kW – 290 rpm – 5.302 Nm | |
| 1x 237 kW – 190 rpm – 11.912 Nm |
| Project | Pumping station Waardsedijk |
|---|---|
| Location | Waardsedijk, The Netherlands |
| Customer | Hoogheemraadschap De Stichtse Rijnlanden |
| Year | 2017 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 90 kW – 390 rpm – 2.204 Nm |
| Project | Pumping station Emilia |
|---|---|
| Location | Hoge Zwaluwe, The Netherlands |
| Customer | Waterschap Brabantse Delta |
| Year | 2017 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 60 kW – 335 rpm – 1.710 Nm |
| Project | Pumping station Campen (P2) |
|---|---|
| Location | Ossenisse, The Netherlands |
| Customer | Waterschap Scheldestromen |
| Year | 2017 |
| Application | Centrifugal Pump |
| Scope of supply | Direct-Drive motor (Squirrel-cage) |
| 1x 400 kW – 180 rpm – 21.222 Nm |
| Project | Pumping station De Tol |
|---|---|
| Location | Zoetermeer, The Netherlands |
| Customer | Hoogheemraadschap De Stichtse Rijnlanden |
| Year | 2017 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 45 kW – 370 rpm – 1.161 Nm | |
| 1x 60 kW – 445 rpm – 1.288 Nm |
| Project | Pumping station Cadzand |
|---|---|
| Location | Cadzand-Bad, The Netherlands |
| Customer | Waterschap Scheldestromen |
| Year | 2017 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motor (Squirrel-cage) |
| 1x 385 kW – 200 rpm – 18.384 Nm |
| Project | Pumping station Putten |
|---|---|
| Location | Hekelingen, The Netherlands |
| Customer | Waterschap Hollandse Delta |
| Year | 2017 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 290 kW – 350 rpm – 7.913 Nm | |
| 1x 67 kW – 480 rpm – 1.333 Nm |
| Project | Pumping station De Schans |
|---|---|
| Location | Oudeschild, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2017 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 110 kW – 174 rpm – 6.037 Nm |
| Project | Pumping station De Hooge Nesse |
|---|---|
| Location | Zwijndrecht, The Netherlands |
| Customer | Waterschap Hollandse Delta |
| Year | 2016 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 255 kW – 260 rpm – 9.366 Nm |
| Project | Pumping station Groenendaal |
|---|---|
| Location | Heusden, The Netherlands |
| Customer | Waterschap Aa en Maas |
| Year | 2016 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 1x 180 kW – 170 rpm – 10.112 Nm | |
| 1x 90 kW – 260 rpm – 3.306 Nm |
| Project | Pumping station Grootslag |
|---|---|
| Location | Andijk, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2016 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 1x 460 kW – 187 rpm – 23.492 Nm | |
| 2x 370 kW – 740 rpm – 4.775 Nm |
| Project | Pumping station Wieringerwaard |
|---|---|
| Location | Wieringerwaard, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2015 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 114 kW - 275 rpm - 3.970 Nm |
| Project | Pumping station Schilthuis (P3) |
|---|---|
| Location | Rotterdam, The Netherlands |
| Customer | Hoogheemraadschap Schieland and Krimpenerwaard |
| Year | 2015 |
| Application | Centrifugal Pump |
| Scope of supply | Direct-Drive motor (Squirrel-cage) |
| 1x 450 kW - 150 rpm - 28.650 Nm |
| Project | Pumping station Nieuwe Sluis (Waterdunen) |
|---|---|
| Location | Breskens, The Netherlands |
| Customer | Waterschap Scheldestromen |
| Year | 2015 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 250 kW - 178 rpm - 13.415 Nm |
| Project | Pumping station Louwe Poel |
|---|---|
| Location | Jutrijp, The Netherlands |
| Customer | Wetterskip Fryslân |
| Year | 2015 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 50 kW - 350 rpm - 1.365 Nm |
| Project | Pumping station Vier Noorder Koggen |
|---|---|
| Location | Onderdijk, The Netherlands |
| Customer | Hoogheemraadschap Hollands Noorderkwartier |
| Year | 2015 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 308 kW - 170 rpm - 17.302 Nm | |
| 1x 566 kW - 206 rpm - 26.240 Nm |
| Project | Pumping station Verdoold |
|---|---|
| Location | Gouderak, The Netherlands |
| Customer | Hoogheemraadschap Schieland en de Krimpenerwaard |
| Year | 2014 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 270 kW - 333 rpm - 7.744 Nm |
| Project | Pumping station Haarrijn |
|---|---|
| Location | Maarsenbroek, The Netherlands |
| Customer | Hoogheemraadschap De Stichtse Rijnlanden |
| Year | 2014 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 75 kW - 283 rpm - 2.531 Nm |
| Project | Pumping station De Nieuwe Horn |
|---|---|
| Location | Acquoy, The Netherlands |
| Customer | Waterschap Rivierenland |
| Year | 2012 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 2x 280 kW - 261 rpm - 10.245 Nm |
| Project | Pumping station Noorderlegmeer |
|---|---|
| Location | Amsterdam, The Netherlands |
| Customer | Waternet |
| Year | 2012 |
| Application | Centrifugal Pumps |
| Scope of supply | VSD Squirrel-cage motors |
| 2x 630 kW - 745 rpm - 8.076 Nm |
| Project | Pumping station Houtkade |
|---|---|
| Location | Kamerik, The Netherlands |
| Customer | Hoogheemraadschap De Stichtse Rijnlanden |
| Year | 2011 |
| Application | Centrifugal Pumps |
| Scope of supply | VSD Squirrel-cage motors |
| 2x 200 kW - 750 rpm - 2.447 Nm |
| Project | Pumping station De Laar |
|---|---|
| Location | Gellicum, The Netherlands |
| Customer | Waterschap Rivierenland |
| Year | 2011 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Permanent magnet) |
| 3x 132 kW - 215 rpm - 5.890 Nm |
| Project | Huascacocha Water Transfer |
|---|---|
| Location | Lima, Peru |
| Customer | Sedapal Peru |
| Year | 2010 |
| Application | Centrifugal Pumps |
| Scope of supply | VSD Squirrel-cage motors |
| 4x 1600 kW - 1180 rpm - 12.950 Nm |
| Project | Pumping station Kandia |
|---|---|
| Location | Duiven, The Netherlands |
| Customer | Waterschap Rijn & IJssel |
| Year | 2010 |
| Application | Centrifugal Pumps |
| Scope of supply | Direct-Drive motors (Squirrel-cage) |
| 2x 315 kW - 120 rpm - 25.100 Nm |
| Project | Pumping Station Hull West |
|---|---|
| Location | Hull, United Kingdom |
| Customer | Yorkshire Water Authority |
| Year | 2009 |
| Application | Centrifugal Pumps |
| Scope of supply | Retrofit designed Slip-ring motors |
| 2x 370 kW - 593 rpm - 5.960 Nm | |
| 6x 800 kW - 370 rpm - 20.650 Nm |
| Project | Pumping Station Hull East |
|---|---|
| Location | Hull, United Kingdom |
| Customer | Yorkshire Water Authority |
| Year | 2009 |
| Application | Centrifugal Pumps |
| Scope of supply | Retrofit designed Slip-ring motors |
| 3x 250 kW - 742 rpm - 3.220 Nm | |
| 4x 650 kW - 494 rpm - 12.565 Nm |
| Project | Pumping station J.L. Hoogland |
|---|---|
| Location | Stavoren, The Netherlands |
| Customer | Waterschap Zeeuws Vlaanderen |